| | Hat Rock |
| | Synopsis |
| | | Washington City to Fort Mandan |
| | | Fort Mandan to Marias River |
| | | Marias River to Lemhi Pass |
| | | Lemhi Pass to Fort Clatsop |
| | | Fort Clatsop to St. Louis |
| | Discovering Lewis & Clark from the Air |
| | | Photographer's Preface |
| | | 1. Monticello |
| | | 2. Harpers Ferry |
| | | 3. Pittsburgh |
| | | 4. Lawrenceville, West Virginia |
| | | 5. Brown's Island, Weirton West Virginia |
| | | 6. Wheeling, West Virginia |
| | | 7. Cincinnati |
| | | 8. Louisville |
| | | 9. The Wabash joins the Ohio |
| | | 10. The Ohio meets the Mississippi |
| | | 11. Mississippi River above Cairo, Illinois |
| | | 12. Grand Tower near Cape Girardeau |
| | | 13. Western Gate: St. Louis |
| | | 14. The Missouri meets the Mississippi |
| | | 15. St. Charles, Missouri |
| | | 16. Charrette Creek opposite Washington, Missouri |
| | | 17. Osage River |
| | | 18. Jefferson City on the Missouri |
| | | 19. Arrow Rock, Missouri |
| | | 20. Drift, near Arrow Rock, Missouri |
| | | 21. Malta Bend, in Missouri |
| | | 22. Confluence, Kansas and Missouri Rivers |
| | | 23. St. Joseph, Missouri |
| | | 24. Rulo, Nebraska |
| | | 25. Confluence — Platte and Missouri |
| | | 26. Omaha, NE and Council Bluffs, IA |
| | | 27. Tornado Damage near Logan, IA |
| | | 28. North of Little Sioux, Iowa |
| | | 29. Blue Lake, Onawa, IA |
| | | 30. Floyd Monument, Sioux City, IA |
| | | 31. Elk Point, South Dakota |
| | | 32. Spirit Mound near Vermillion, SD |
| | | 33. Yankton, South Dakota |
| | | 34. Sandbars near Springfield, SD |
| | | 35. Niobrara River meets the Missouri |
| | | 36. Fort Randall Dam |
| | | 37. The Big Bend of the Missouri |
| | | 38. Pierre, South Dakota |
| | | 39. Oahe Dam |
| | | 40. Fort Yates, North Dakota... |
| | | 41. Bismarck-Mandan, North Dakota |
| | | 42. Knife River Village Site |
| | | 43. Fort Mandan |
| | | 44. Strip Mine, Falkirk, ND |
| | | 45. Confluence of the Yellowstone and Missouri |
| | | 46. Fort Union |
| | | 47. Oil Well near Culbertson, MT |
| | | 48. Milky Blend |
| | | 49. Spillway, Fort Peck Dam |
| | | 50. Fort Peck Lake |
| | | 51. Fort Peck Lake |
| | | 52. C.M. Russell NWR |
| | | 53. Deserts of America |
| | | 54. White Cliffs |
| | | 55. Citadel Rock |
| | | 56. Great Wall |
| | | 57. Decision Point |
| | | 58. Narrow Escape |
| | | 59. Tremendous Cataract |
| | | 60. Crooked Falls |
| | | 61. Rainbow Falls |
| | | 62. Sun River joins the Missouri |
| | | 63. Lower Portage Camp |
| | | 64. Oxbow Bend |
| | | 65. Gates of the Mountains |
| | | 66. Headwaters of the Missouri |
| | | 67. Jefferson River at Cardwell, MT |
| | | 68. Tobacco Root Mountains |
| | | 69. Beaverhead Rock |
| | | 70. Clark Canyon Dam |
| | | 71. Lemhi Pass |
| | | 72. Upper Lemhi Valley |
| | | 73. Salmon River near Shoup, ID |
| | | 74. Lost Trail Pass |
| | | 75. Travelers Rest |
| | | 76. Bitterroot Mountains near Lolo Pass |
| | | 77. Weippe Prairie |
| | | 78. Canoe Camp on the Clearwater |
| | | 79. Clearwater River Near Spalding, Idaho |
| | | 80. The Clearwater Meets the Snake |
| | | 81. The Snake River at the Tucannon |
| | | 82. Snake River near the Palouse River |
| | | 83.Confluence, Snake and Columbia Rivers |
| | | 84. Columbia River near Blalock, Oregon |
| | | 85. Miller Island near The Dalles |
| | | 86. The Dalles, Oregon |
| | | 87. Bonneville Dam & Mount Adams |
| | | 88. Beacon Rock |
| | | 89. Ridgefield National Wildlife Refuge |
| | | 90. North Cascades at Dawn |
| | | 91. Lower Estuary of the Columbia |
| | | 92. Grays Bay |
| | | 93. Point Ellice |
| | | 94. Cape Disappointment |
| | | 95. Long Beach |
| | | 96. Lewis and Clark River |
| | | 97. Seaside, Oregon |
| | | 98. Tillamook Head |
| | | 99. Cannon Beach, Oregon |
| | | 100. Portland, Oregon |
| | | 101. Salmon River Fishing Trip |
| | | 102. Bend of the Yellowstone |
| | | 103. Yellowstone Canoe Camp |
| | | 104. Pryor Creek |
| | | 105. Bridge on the Yellowstone |
| | | 106. Pompeys Pillar |
| | | 107. Montana Badlands |
| | | 108. Knobby Prairie |
| | | 109. Lewis and Clark Pass |
| | | 110. Camp Disappointment |
| | | 111. Fight on the Two Med |
| | Philadelphia Connections |
| | | Lewis in Philadelphia |
| | | | Tides of Nationhood |
| | | | Lewis Arrives |
| | | | Five Mentors |
| | | | Recovery from Crisis |
| | | | Central Roles |
| | | | William Birch's Philadelphia |
| | | Lewis's Friends and Mentors |
| | | | Benjamin Smith Barton (1766-1815) |
| | | | Nicholas Biddle (1786-1844) |
| | | | Mahlon Dickerson (1770-1853) |
| | | | Andrew Ellicott (1754-1820) |
| | | | George Logan (1753-1821) |
| | | | Thomas McKean (1734-1817) |
| | | | Robert Patterson (1743-1824) |
| | | | Charles Willson Peale (1741-1827) |
| | | | Frederick Pursh (1774-1820) |
| | | | Benjamin Rush (1746-1820) |
| | | | Caspar Wistar (1761-1818) |
| | | Historic Places |
| | | | Academy of Natural Sciences |
| | | | Center Square Pump House |
| | | | Christ Church |
| | | | City Tavern |
| | | | College of Physicians |
| | | | Man Full of Trouble Tavern |
| | | | Elfreth's Alley |
| | | | First Bank |
| | | | New Market |
| | | | State House (Independence Hall) |
| | | | Blanchard's Balloon |
| | | | Washington Square |
| | | | Pennsylvania Hospital |
| | | | St. Peter's Episcopal Church |
| | | | The Woodlands |
| | | Du Pratz, History of Louisiana |
| | | | Memoir of a French Visitor |
| | | | Louisiana in 1757 |
| | | | Model for Lewis |
| | | | Full View and Detail - du Pratz's Map |
| | | Astronomy Notebook |
| | | | Editor's Foreword |
| | | | Confidential |
| | | | Patterson's Reply |
| | | | Problem 1st |
| | | | Problem 2nd |
| | | | Problem 3rd |
| | | | Problem 4th |
| | | | Problem 5th |
| | | | Lewis's Notes |
| | | | Hassler's Dilemmas |